Top Performing Mutual Funds
Data as on - 22-01-2026
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 313.85 | 2.3 | 9.91 | - | - | - | 0.77 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,593.75 | 1.83 | 9.75 | - | - | - | 15.17 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,957.46 | 1.92 | 9.55 | - | - | - | 18.57 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,062.26 | 1.83 | 9.47 | - | - | - | 1.63 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 23,057.25 | 1.6 | 8.75 | 22.23 | - | - | 16.65 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1,013.29 | 2.23 | 8.51 | - | - | - | 22.22 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,132.78 | 1.77 | 8.23 | 19.04 | 20.2 | - | 15.53 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,157.44 | 1.82 | 7.69 | - | - | - | 15.47 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,322.01 | 2.17 | 7.07 | 17.17 | - | - | 16.6 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,215.84 | 1.88 | 7.01 | - | - | - | 12.9 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,174.61 | 1.89 | 6.64 | - | - | - | 18.95 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,691.84 | 1.82 | 6.25 | 16.01 | - | - | 14.59 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.21 | 2.39 | 6.17 | - | - | - | -4.49 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,909.53 | 1.94 | 5.79 | 15.95 | - | - | 13.18 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,315.11 | 1.84 | 5.69 | - | - | - | 22.32 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,907.68 | 1.98 | 5.61 | 16.47 | 16.31 | 15.02 | 15.14 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50,352.17 | 1.49 | 5.46 | 19.77 | 23.1 | 15.51 | 17.44 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.96 | 1.99 | 5.29 | 18.03 | 13.59 | - | 13.18 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,263.09 | 1.73 | 4.87 | 18.52 | 17.97 | 15.2 | 14.89 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,884.94 | 1.68 | 4.59 | 18.59 | - | - | 15.89 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,182.93 | 1.77 | 4.58 | 21.22 | - | - | 14.43 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,724.05 | 1.66 | 3.23 | 15.85 | - | - | 13.1 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,526.74 | 1.86 | 2.58 | - | - | - | 12.83 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,681.86 | 1.94 | 1.77 | - | - | - | 7.64 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,828.32 | 2.0 | 1.73 | 18.75 | - | - | 16.49 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,142.21 | 1.96 | 1.49 | 17.18 | 17.7 | 14.75 | 15.99 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 0.1 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,864.46 | 1.98 | - | - | - | - | 2.55 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,110.41 | 2.15 | - | - | - | - | 11.44 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,129.87 | 1.89 | -2.55 | 15.01 | 15.31 | 13.79 | 14.94 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,148.42 | 1.78 | -6.66 | 7.91 | 15.97 | 16.8 | 17.69 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 292.97 | 2.4 | -7.62 | - | - | - | -13.07 |
| Category Average | - | - | - | 4.86 | 17.36 | 17.52 | 15.18 | 12.21 |
| NIFTY 500 TRI | - | - | - | 8.6 | 15.5 | 15.36 | 15.26 | 12.29 |
